Employment Move holders fall underneath a strict wage band, relying on trade
Disclaimer: Except in any other case acknowledged, any opinions expressed beneath belong solely to the writer. All figures sourced from the Ministry of Manpower.
One of many hottest subjects in Singapore is immigration and the ensuing competitors for jobs between foreigners and locals. Many Singaporeans categorical discontent about hundreds of expatriates arriving to the tiny city-state, allegedly undercutting locals on salaries and changing into extra enticing hires than the locals.
Nonetheless, the federal government has already positioned safeguards defending the native market from individuals incomes too little for the roles they’re employed in (apart from the bottom paid Work Allow holders, doing soiled jobs that the majority Singaporeans wouldn’t need anyway).
A kind of obstacles is that the minimal wage a foreigner must be supplied earlier than he may even entry the market.
There are three tiers of overseas employment in Singapore: the Work Allow, the S-Move and the Employment Move. The main target of this text is the very best and most profitable of them—the EP.
It’s because, as talked about, Work Permits are taken up by low cost immigrant labour in building or different bodily jobs. Then again, the S-Move, regardless of decrease qualifying salaries than EP, comes with necessary levies of S$650 per 30 days and is topic to strict quota necessities. It’s designed for low to mid-income employees, with out college levels.
EP, then again, comes with essentially the most flexibility, comparatively fewest restrictions and highest salaries, offered the candidates meet the qualifying standards—together with month-to-month pay.
How a lot do foreigners must make?
Media experiences normally cowl the fundamental figures printed by the federal government, nevertheless it appears to me that few individuals realise that they don’t present the total image.
The minimum qualifying salary for an Employment Pass was raised this 12 months to S$6,200 for jobs in monetary companies and S$5,600 for all different professions. In each instances, that is already above the nationwide median of S$5,500.
What you not often (if ever) see reported, is that this minimal applies solely to candidates aged 23 and youthful. This minimal is then progressively raised as much as the age of 45, when it reaches S$11,800 per 30 days in finance and S$10,700 elsewhere.
Which means that the bar retains shifting increased and better—for brand new overseas candidates in addition to the present ones, looking for to resume their EP. Each are chasing a shifting goal.


| Age | Monetary companies | Non-financial companies |
|---|---|---|
| 23 or beneath | S$6,200 | S$5,600 |
| 24 | S$6,455 | S$5,832 |
| 25 | S$6,709 | S$6,064 |
| 26 | S$6,964 | S$6,295 |
| 27 | S$7,218 | S$6,527 |
| 28 | S$7,473 | S$6,759 |
| 29 | S$7,727 | S$6,991 |
| 30 | S$7,982 | S$7,223 |
| 31 | S$8,236 | S$7,455 |
| 32 | S$8,491 | S$7,686 |
| 33 | S$8,745 | S$7,918 |
| 34 | S$9,000 | S$8,150 |
| 35 | S$9,255 | S$8,382 |
| 36 | S$9,509 | S$8,614 |
| 37 | S$9,764 | S$8,845 |
| 38 | S$10,018 | S$9,077 |
| 39 | S$10,273 | S$9,309 |
| 40 | S$10,527 | S$9,541 |
| 41 | S$10,782 | S$9,773 |
| 42 | S$11,036 | S$10,005 |
| 43 | S$11,291 | S$10,236 |
| 44 | S$11,545 | S$10,468 |
| 45 or above | S$11,800 | S$10,700 |
As an illustration, a 35-year previous expat must be supplied at the least over S$8,000 in non-financial companies and over S$9,000 in finance earlier than they will even hope to get an EP. At age 40, it climbs to S$10,000 for these in monetary companies.
That is earlier than they’re even thought-about for analysis underneath the Complementarity Evaluation Framework (COMPASS) system, which assesses EP candidates primarily based on standards comparable to {qualifications} and expertise, amongst others.
Cash isn’t all the pieces…
Since 2023, all EP candidates have to meet extra circumstances underneath the COMPASS framework. To move, they’ve to gather 40 factors in 4 foundational classes, which could be complemented by additional factors in two bonus ones.


Even for the very best earners, the wage can present solely 20 out of the required 40 factors. They must do effectively on {qualifications} (like good levels from respectable universities or prolonged expertise), contributions to range, help for native employment within the firm (measured by what number of locals it employs already) or strategic significance of their expertise or their employers (lately it principally applies to IT).
In any other case their employers must pay up. These people can’t get away with simply the measly, lowest qualifying wage however must rank effectively amongst friends of their particular trade (as I’ve already reported in this article). To attain 10 factors, they should be among the many High 35% of native earners, and for the total 20, they should be within the High 10%—which is not any small feat, as you may see within the tables beneath:
Minimal salaries required for 10 factors on COMPASS evaluation, by trade and age*
(sixty fifth percentile for native PMETs: Professionals, Managers, Executives, and Technicians)
*for salaries beneath the minimal qualifying wage for EP, the EP utility is just legitimate when the MQS for a selected age is reached
| Business | 25 years | 30 years | 35 years | 40 years | 45 years & over |
|---|---|---|---|---|---|
| Lodging | S$4,547 | S$5,063 | S$5,579 | S$6,095 | S$6,611 |
| Administrative & Help | S$5,993 | S$6,839 | S$7,686 | S$8,532 | S$9,379 |
| Air & Sea Transport | S$6,359 | S$7,665 | S$8,971 | S$10,276 | S$11,582 |
| Arts Leisure & Recreation | S$4,967 | S$6,049 | S$7,131 | S$8,214 | S$9,296 |
| Banking & Different Monetary Providers | S$8,579 | S$11,251 | S$13,922 | S$16,594 | S$19,266 |
| Development | S$5,522 | S$6,173 | S$6,824 | S$7,474 | S$8,125 |
| Training | S$5,605 | S$6,812 | S$8,019 | S$9,227 | S$10,434 |
| Meals & Beverage Providers | S$4,409 | S$4,829 | S$5,249 | S$5,669 | S$6,089 |
| Fund Administration Actions & Different | S$10,092 | S$13,030 | S$15,969 | S$18,907 | S$21,845 |
| Well being & Social Providers | S$5,723 | S$6,650 | S$7,576 | S$8,503 | S$9,430 |
| Data-communication Expertise | S$7,520 | S$8,971 | S$10,423 | S$11,874 | S$13,326 |
| Insurance coverage, Reinsurance, Provident & Pension | S$6,988 | S$8,256 | S$9,524 | S$10,792 | S$12,060 |
| Land Transport & Logistics | S$4,999 | S$5,693 | S$6,387 | S$7,082 | S$7,776 |
| Manufacturing | S$6,050 | S$7,153 | S$8,256 | S$9,359 | S$10,462 |
| Media | S$5,721 | S$6,715 | S$7,710 | S$8,704 | S$9,699 |
| Different Group Social & Private Providers | S$4,731 | S$5,328 | S$5,924 | S$6,521 | S$7,118 |
| Skilled Providers | S$6,699 | S$8,010 | S$9,320 | S$10,631 | S$11,941 |
| Public Administration & Defence | S$7,216 | S$8,636 | S$10,055 | S$11,475 | S$12,895 |
| Actual Property Providers | S$6,017 | S$6,695 | S$7,374 | S$8,052 | S$8,730 |
| Retail Commerce | S$5,417 | S$5,841 | S$6,265 | S$6,689 | S$7,113 |
| Utilities & Different Items Producing Industries | S$6,401 | S$7,631 | S$8,862 | S$10,092 | S$11,322 |
| Wholesale Commerce | S$6,199 | S$7,323 | S$8,448 | S$9,572 | S$10,697 |
Minimal salaries required for 20 factors (most) on COMPASS evaluation, by trade and age
(ninetieth percentile for native PMETs: Professionals, Managers, Executives, and Technicians)
| Business | 25 years | 30 years | 35 years | 40 years | 45 years & over |
|---|---|---|---|---|---|
| Lodging | S$6,225 | S$7,843 | $9,460 | S$11,078 | S$12,695 |
| Administrative & Help | S$10,139 | S$12,015 | S$13,891 | S$15,767 | S$17,643 |
| Air & Sea Transport | S$10,399 | S$13,061 | S$15,722 | S$18,383 | S$21,044 |
| Arts Leisure & Recreation | S$7,364 | S$9,410 | S$11,457 | S$13,503 | S$15,550 |
| Banking & Different Monetary Providers | S$12,937 | S$17,401 | S$21,865 | S$26,329 | S$30,793 |
| Development | S$7,871 | S$9,257 | S$10,642 | S$12,028 | S$13,413 |
| Training | S$7,401 | S$9,117 | S$10,834 | S$12,550 | S$14,267 |
| Meals & Beverage Providers | S$6,284 | S$7,524 | S$8,763 | S$10,003 | S$11,243 |
| Fund Administration Actions & Different | S$15,025 | S$21,401 | S$27,777 | S$34,154 | S$40,530 |
| Well being & Social Providers | S$8,091 | S$10,552 | S$13,014 | S$15,475 | S$17,937 |
| Data-communication Expertise | S$10,972 | S$13,959 | S$16,945 | S$19,931 | S$22,917 |
| Insurance coverage, Reinsurance, Provident & Pension | S$10,563 | S$13,486 | S$16,408 | S$19,331 | S$22,253 |
| Land Transport & Logistics | S$7,552 | S$9,878 | S$12,204 | S$14,531 | S$16,857 |
| Manufacturing | S$8,663 | S$10,858 | S$13,052 | S$15,247 | S$17,442 |
| Media | S$9,120 | S$11,313 | S$13,506 | S$15,698 | S$17,891 |
| Different Group Social & Private Providers | S$6,991 | S$8,592 | S$10,193 | S$11,795 | S$13,396 |
| Skilled Providers | S$10,784 | S$13,772 | S$16,761 | S$19,749 | S$22,737 |
| Public Administration & Defence | S$9,892 | S$12,271 | S$14,650 | S$17,029 | S$19,408 |
| Actual Property Providers | S$10,051 | S$12,135 | S$14,219 | S$16,303 | S$18,387 |
| Retail Commerce | S$7,849 | S$8,906 | S$9,963 | S$11,020 | S$12,077 |
| Utilities & Different Items Producing Industries | S$9,720 | S$11,883 | S$14,045 | S$16,208 | S$18,370 |
| Wholesale Commerce | S$9,564 | S$12,197 | S$14,829 | S$17,462 | S$20,094 |
…however S$22,500 will purchase you freedom
Cash can assist a foreigner get extra liberty in Singapore’s labour market, however solely after reaching a very excessive threshold of S$22,500 per 30 days. It’s solely at this degree that EP candidates are exempt from the COMPASS standards and their employers have a a lot simpler path to bringing them on board, as they don’t even must promote these senior positions domestically.
However there may be the key phrase: senior. At S$270,000 per 12 months, just about the one jobs that qualify are in senior administration and, maybe, a couple of odd extremely specialised technical or engineering roles.
Everyone else has to show their worth not solely by way of the earnings their Singaporean employers are prepared to supply them, but additionally their demonstrable {qualifications} or contributions to native financial system.
At round 200,000 individuals, the EP-holder inhabitants could appear very substantial, nevertheless it’s equal to solely 8% of the resident labour power of over 2.4 million Singapore Residents and Everlasting Residents, and really decreased by round 4,000 between Dec 2023 and Jun 2025.
Because it seems, the well-paid expatriate membership stays fairly unique in Singapore.
- Learn different articles we’ve written on Singapore’s job market here.
Featured Picture Credit score: Shadow of sunshine/ Shutterstock
